江南官方网站>>English>>product>>Replacement for various brands of filter
Replacement for Ultrafilter
Model | flowrate(SCFM) |
02/05 | 6 |
03/05 | 18 |
03/10 | 35 |
04/10 | 53 |
04/20 | 71 |
05/20 | 106 |
05/25 | 159 |
07/25 | 212 |
05/30 | 247 |
07/30 | 283 |
10/30 | 424 |
15/30 | 636 |
20/30 | 848 |
30/30 | 1130 |
30/50 | 1695 |
Grade | filtration(μm) | oil content(ppm) |
PE | 25,5,1 | 5 |
SB | 50,25,5 | |
FF | 1 | 0.1 |
MF | 0.01 | 0.03 |
SMF | 0.01 | 0.01 |
AK | activec arbon | 0.003 |
Latest products
CONTACT US
Wuxi Hsianhua Machinery Manufacturing Co.,Ltd.
Tel:++ (1)832 623 8710
Fax:++(86) 510 8551 0656
Email:cindy.cai@hmcl.com.cn
Tel:++ (1)832 623 8710
Fax:++(86) 510 8551 0656
Email:cindy.cai@hmcl.com.cn